## School Calendar

### August 2025

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  |  | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |  |  |  |  |  |  |

### September 2025

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  | 1 | 2 | 3 | 4 | 5 | 6 |
|  | Labor Day(No School) | Cycle 1 Continues |  |  |  |  |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|  |  |  | Middle School Back to School Night(7pm-9pm EST) | High School Back to School Night(7pm-9pm EST) |  |  |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |  |  |  |  |

### October 2025

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  | 1 Cycle 1 Continues | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 Indigenous Peoples Day (No School) | 14 | 15 1:1 Conferences Student/Family/Advisor 1 of 2 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 1:1 Conferences Student/Family/Advisor 2 of 2 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |  |

### November 2025

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  |  |  | 1 Cycle 1 Continues |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |  |  |  |  |  |  |

### December 2025

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  | 1 First Day of Cycle 2 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 Winter Break (No School) | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |  |  |  |

### January 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  | 1 Winter Break Continues(No School) | 2 | 3 Cycle 2 Continues |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 MLK Day(No School) | 20 | 21 | 22 | 23 Mid Cycle Reports Released Cycle 2 | 24 |
| 25 | 26 | 27 | 28 1:1 Conferences Student/Family/Advisor 1 of 2 | 29 | 30 | 31 |

### February 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cycle 2 Continues |  |  | 1:1 Conferences Student/Family/Advisor 2 of 1 |  |  |  |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|  | President's Day (No School) |  |  |  |  |  |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |

### March 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Cycle 2 Continues |  |  | Family/Advisor House meeting Cycle 2 |  |  |  |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|  | Spring Break(No School) |  |  |  |  |  |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|  | First Day of Cycle 3 |  |  |  |  |  |
| 29 | 30 | 31 |  |  |  |  |

### April 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  | 1 Cycle 3 Continues | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |  |  |

### May 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  |  | 1 Cycle 3 Continues Mid Cycle Reports Released | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 Memorial Day (No School) | 26 | 27 | 28 | 29 | 30 |
| 31 |  |  |  |  |  |  |

### June 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  | 1 Cycle 3 Continues | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 Family/Advisor House meeting Cycle 3 | 11 8th grade graduation (7pm EST) | 12 Last Day of School | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Graduation Day |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |  |  |  |  |

### July 2026

| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |  |
